Classification:
Details
LED message boards on highways are essential traffic management tools. They display real-time information like traffic conditions, speed limits, and safety warnings, helping drivers make informed decisions and ensuring smooth, safe journeys.
Pixel Pitch | 31.25mm | 25mm | 20mm | 16mm | 10mm |
Display Size* | 10m×1m | 10m×1m | 9.6m×0.96m | 10.24m×1.024m | 9.6m×0.96m |
Full-Screen Pixels | 320×32 | 400×40 | 480×48 | 640×64 | 960×96 |
Pixel Ratio | Full Color: 4R2G1B / 3R2G1B / 2R1G1B / 1R1G1B | ||||
Viewing Angle | ≥30°, LED half-power angle: 30° | ||||
Dead Pixels | <0.1‰, discrete distribution | ||||
Wind Resistance | 40m/s | ||||
Color Performance | Screen base: matte black; appears black when off | ||||
Luminance | ≥10,000cd/m²; 64-level auto/manual brightness adjustment | ||||
Viewing Distance | Static: ≥250m; Dynamic: ≥210m (visible at 120km/h, day/night) | ||||
Operating Voltage | AC380/220V±20%, 50Hz±4% | ||||
Power Consumption | ≤150W/㎡ (full screen) | ||||
Operating Environment | Temperature: -40℃~+70℃; Relative humidity: ≤98% | ||||
MTBF | ≥20,000 hours | ||||
MTTR | ≤0.5 hours | ||||
Service Life | >100,000 hours |
display size can be customized
Variable Message Sign (Gantry-mounted)
Other Products
Variable Message Sign (Gantry-mounted)
Variable Message Sign (Cantilever-mounted)
Intelligent railing machine (Fee display)
Railing machine for height limit checkpoint
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.