Classification:
Details
- Maintenance & Installation: Supports front and rear maintenance; suitable for hoisting and stacking in various scenarios.
- Design & Material: Lightweight all-aluminum alloy cabinet (<15kg/m²), entire screen ≤35kg/m²; thickness ≤105mm for easy transport and storage.
- Performance: High refresh rate (>3000Hz); modular design with dead point detection; supports PIP function for integrating different pixel pitches in one cabinet.
- Structure: New design for indoor/outdoor applications; high flatness and rapid heat dissipation
Parameter | 7.814 | 10.416 | P15.625 | 20.833 | 25 | 31.35 |
---|---|---|---|---|---|---|
Pixel pitch (mm) | 7.814 | 10.416 | P15.625 | 20.833 | 25 | 31.35 |
Module size (mm) | The module has the function of dead point detection | |||||
Module resolution (W×H, Pixels) | 32×64 | 24×48 | 16×32 | 12×24 | 10×20 | 8×16 |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 2R1G1B | 2R1G1B | 2R1G1B |
Maximum power | ≤350W/m² | ≤300W/m² | ≤230W/m² | ≤200W/m² | ≤180W/m² | ≤150W/m² |
Average operating power | ≤170W/m² | ≤150W/m² | ≤110W/m² | ≤100W/m² | ≤90W/m² | ≤70W/m² |
Brightness (Nit) | ≥8000 | |||||
Refresh rate (Hz) | >3000Hz | |||||
Installation methods | Hoisting and stacking | |||||
Maintenance methods | Front and rear maintenance | |||||
Signal interface | RJ45 | |||||
Control distance | Category 5e network cable: <100m; single-mode fiber: <10km |
Variable Message Sign
Other Products
Variable Message Sign (Gantry-mounted)
Variable Message Sign (Cantilever-mounted)
Intelligent railing machine (Fee display)
Railing machine for height limit checkpoint
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.