Classification:
Details
Lane Indicator
Installed directly above the lane, the lane indicator real-time shows the lane status, with automatic self-check and remote control functions. Upon receiving an evacuation command, it intelligently switches between red "×" (no passage) and green "↓" (passage allowed), supporting green "←" arrow display in vehicle cross-cave scenarios.
Technical Specifications
Parameter | Details |
---|---|
Housing Material | Galvanized steel with spray painting (black/blue-gray), waterproof & dustproof |
Dimensions | 630mm×630mm×130mm (L×W×D) |
Display Content | Double-sided: red "×", green "↓" (green "←" for vehicle cross-caves), logo size complies with GB standards |
LED Configuration | 3 red pixels, 3 green pixels |
LED Wavelength | Red: 620nm±5nm, Green: 505nm±5nm |
Viewing Angle | >30° (LED half-intensity angle) |
Luminous Intensity | Red ≥5000cd/m², Green ≥8000cd/m² |
Brightness Adjustment | Automatic light-sensing + manual ≥3-level dimming |
Signal Feedback | On/off signal (feedback line conducts when lit) |
Control Modes | - Voltage switching: AC220V±20%/50Hz±4% or DC24V - RS-485 communication (customizable) |
Visible Distance | - Static: ≥250m - Dynamic: ≥210m (clearly visible at 120km/h day/night) |
Installation Components | Top plate + connecting plate + inverted T-type hanger |
Adjustment Range | Longitudinal ±30cm |
Protection Rating | IP66 |
Operating Environment | Temperature: -40℃~+55℃, Humidity: ≤98%RH (non-condensing) |
Working Voltage | AC220V±20%, 50Hz±4% |
Reliability | MTBF≥50,000h, MTTR≤0.5h, Service life >100,000h |
Power Consumption | ≤22W (one display state per side) |
Lane indicator
Other Products
Variable Message Sign (Gantry-mounted)
Variable Message Sign (Cantilever-mounted)
Intelligent railing machine (Fee display)
Railing machine for height limit checkpoint
I want to consult
In the process of browsing our products, is there anything that makes you feel particularly satisfied or needs to be improved? Your advice or suggestions will directly help us improve the quality of our products and services, and bring you a more intimate experience.
* Please fill in the above fields (* fields are required) and we will reply to your feedback as soon as possible.